Tracked Platforms
8
Current Lowest
₹67.38
Max Savings
23%
| Platform | Stock Status | Price | Action |
|---|---|---|---|
PharmEasyBest Price | In Stock | ₹67.38 | View Deal |
PharmEasy | In Stock | ₹67.38 | View Deal |
PharmEasy | In Stock | ₹67.38 | View Deal |
Zeno Health | In Stock | ₹69.16 MRP ₹81.37 | View Deal |
Tata 1mg | In Stock | ₹80.67.89% OFF MRP ₹87.5 | View Deal |
Tata 1mg | In Stock | ₹80.67.89% OFF MRP ₹87.5 | View Deal |
Tata 1mg | In Stock | ₹80.67.89% OFF MRP ₹87.5 | View Deal |
Apollo Pharmacy | In Stock | ₹87.560.76% OFF MRP ₹223 | View Deal |
Disclaimer: PharmaCare is an independent aggregator. We do not sell medications directly. Prices are fetched directly from partner pharmacies and may change based on your location and their stock availability.
Cheaper generic substitutes found by Zeno Health
GOODAID
10 Tablet
₹105
₹49

Telmisartan (40mg) + Amlodipine (5mg)

Telmisartan (40mg) + Amlodipine (5mg)

Telmisartan (40mg) + Amlodipine (5mg)